Thirteen expert advisors, 10 of them running live capital, the remainder split between forward test and research backtest. Every record below carries a full trade-by-trade ledger, monthly return grid, drawdown history and cost accounting — nothing netted, nothing smoothed.
Rate-differential carry with volatility-scaled sizing across G10 FX.
London-open range expansion on index CFDs with volume confirmation.
Statistical fade of intraday dislocations in majors and crosses.
Long-side biased trend following on XAUUSD with pyramid adds.
Short-gamma premium capture on index CFDs, hard-hedged tails.
Cross-sectional momentum on BTC and ETH perpetual CFDs.
Micro-structure scalping on EURUSD with latency-aware execution.
Discretion-free macro tilt across FX, metals and rates proxies.
Post-release liquidity restoration fade on tier-1 macro prints.
Cointegration-driven relative value between correlated FX crosses.
Bounded, non-martingale grid with regime gating on FX majors.
Gradient-boosted feature ensemble on FX and index returns.
Calendar and turn-of-month effects across indices and metals.
| Code | Program | Status | Since | Base | CAGR | Total | Max DD | Sharpe | Sortino | PF | Win % | Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VX-01 | ATLAS Carry Overlay | LIVE CAPITAL | 2015-03-02 | $100,000 | 14.5% | +364% | -23.3% | 1.18 | 1.24 | 1.16 | 58.8 | 1,942 |
| VX-02 | KEPLER Session Breakout | LIVE CAPITAL | 2017-01-09 | $100,000 | 22.4% | +578% | -33.3% | 1.16 | 1.63 | 1.22 | 40.5 | 3,131 |
| VX-03 | MERIDIAN Mean Reversion | LIVE CAPITAL | 2016-06-01 | $500,000 | 16.8% | +378% | -24.9% | 1.92 | 1.93 | 1.22 | 74.0 | 5,711 |
| VX-04 | ORION Gold Trend | LIVE CAPITAL | 2018-04-02 | $100,000 | 26.2% | +581% | -27.9% | 1.42 | 2.83 | 1.34 | 37.8 | 907 |
| VX-05 | VEGA Volatility Harvester | LIVE CAPITAL | 2019-02-01 | $500,000 | 12.4% | +138% | -8.4% | 1.96 | 1.61 | 1.41 | 70.4 | 1,012 |
| VX-06 | HELIX Crypto Momentum | LIVE CAPITAL | 2020-01-06 | $100,000 | 41.3% | +840% | -14.8% | 2.33 | 4.33 | 1.64 | 42.1 | 546 |
| VX-07 | COBALT Scalp Engine | LIVE CAPITAL | 2021-03-01 | $100,000 | 33.1% | +359% | -17.7% | 3.12 | 3.41 | 1.25 | 59.4 | 7,830 |
| VX-08 | ARC Macro Overlay | LIVE CAPITAL | 2018-09-03 | $1,000,000 | 9.8% | +108% | -7.6% | 1.27 | 1.55 | 1.51 | 56.6 | 346 |
| VX-09 | LUMEN News Fade | LIVE CAPITAL | 2019-10-01 | $100,000 | 18.2% | +209% | -3.8% | 2.76 | 3.17 | 1.82 | 62.8 | 650 |
| VX-10 | NADIR Pairs Arbitrage | LIVE CAPITAL | 2017-07-03 | $500,000 | 15.4% | +262% | -5.9% | 2.42 | 2.17 | 1.40 | 68.1 | 2,456 |
| VX-11 | QUASAR Adaptive Grid | FORWARD TEST | 2022-01-04 | $100,000 | 13.6% | +77% | -3.8% | 3.47 | 2.60 | 1.54 | 83.7 | 2,126 |
| VX-12 | TESSELLATE ML Ensemble | BACKTEST | 2015-01-05 | $100,000 | 23.7% | +1050% | -16.6% | 1.79 | 2.06 | 1.22 | 54.8 | 4,449 |
| VX-13 | DRIFT Seasonality Engine | BACKTEST | 2016-01-04 | $100,000 | 8.6% | +138% | -12.1% | 1.20 | 1.33 | 1.30 | 59.4 | 788 |
Past performance is not indicative of future results. Live tracks are broker-verified; forward tests run out-of-sample with frozen parameters; backtests include modelled spread, commission and slippage and should be read as research, not as a return promise.